Lots

Click the images for the larger version

Phase I

Final Plat

Sale Price include assessments
LOT SIZE
Block 1 sq ft Acres Sale Price
Lot 1 33019 0.79 $49,550.00
Lot 2 22019 0.49 $43,000.00
Lot 3 24844 0.55 $43,000.00
Lot 4 19557 0.45 $35,000.00
Lot 5 19557 0.45 SOLD
Block 2
Lot 1 16730 0.39 $35,000.00
Lot 2 (house) 31352 0.80 $259,000.00 (includes lot and house)
Lot 3 23414 0.49 $37,000.00
Lot 4 19189 0.44 $37,000.00
Block 3
Lot 1 18500 0.42 $37,000.00
The lots are available for sale Spring 2008 through York’s local realtors.
City Sewer and Water, NPPD electricity, Aquila gas, Time Warner Cable
Windstream Phone service